Xero Shoes Men's HFS Original Lightweight Running Shoe - Xero Shoes

$31.00 Regular price $94.00
Size
Size Guide

Men's Size Guide

US Sizes EU Sizes UK Sizes
6.5 39.5 5.5
7 40 6
7.5 40.5 6.5
8 41 7
8.5 41.5 7.5
9 42 8
9.5 42.5 8.5
10 43 9
10.5 43.5 9.5
11 44 10
11.5 44.5 10.5
12 45 11
12.5 45.5 11.5
13 46 12
14 47 13
15 48 14
16 49 15
17 50 16

Women's Size Guide

US Sizes EU Sizes UK Sizes
5 35.5 3.5
5.5 36 4
6 36.5 4.5
6.5 37 5
7 37.5 5.5
7.5 38 6
8 38.5 6.5
8.5 39 7
9 39.5 7.5
9.5 40 8
10 40.5 8.5
10.5 41 9
11 41.5 9.5
11.5 42 10
12 42.5 10.5

Kids Size Guide

US Sizes EU Sizes UK Sizes
12 30 11
13 31 12
1 32 13
2 33 1
3 34 2
4 36 3

Why You'll Love the HFS Original

The HFS Original vs the HFS II

Compared to the HFS II, the HFS Original has a lower stack height (7.5mm vs 9mm) and a tire-inspired tread, putting less between you and the ground for a truer barefoot feel.

Natural Movement at Its Best

The HFS Original has the Xero Shoes DNA built in. You’ll enjoy a wider, foot-shaped toe box, a zero-drop (non-elevated) heel, and a thin flexible sole for natural movement and performance.

Customer reviews

See what customers are saying about this product.

Loading reviews...